Public registry
Transparency Report
A registry of content reports grouped by classification and recorded outcome. The categories align with Report Content workflow standards.
Total Reports80
Successful52
Removed Pages43
Unsuccessful28
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 24 | 16 | 14 | 8 |
| Trademark | 9 | 6 | 5 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 8 | 6 | 5 | 2 |
| Threats | 7 | 4 | 3 | 3 |
| Phishing | 11 | 7 | 6 | 4 |
| General | 19 | 11 | 8 | 8 |
Successful reports may lead to an action other than page removal. Review each outcome by column to interpret the case status.